Compare the versions of Cubase
All versions of Cubase share the same pristine sound quality and ease of use that make Cubase one of the world’s most popular recording and production solutions. Depending on the size and complexity of your projects, your feature requirements and budget, you can choose the Cubase version that fits you best. If you find that you need more facilities, of course you can upgrade.
Overview
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Audio engine | 64 bit | 64 bit | 64 bit | 64 bit | 64 bit |
Audio resolution | 192 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz |
MIDI tracks | unlimited | unlimited | 64 | 48 | 24 |
Audio tracks | unlimited | unlimited | 48 | 32 | 16 |
VST Instrument tracks | unlimited | unlimited | 24 | 16 | 8 |
VST Instruments | 8 | 8 | 3 | 2 | 2 |
Instrument sounds | > 3000 | > 2600 | > 1000 | Over 185 | Over 185 |
VST audio effect plug-ins | 79 | 60 | 47 | 28 | 23 |
VST MIDI effect plug-ins | 18 | 18 | 0 | 0 | 0 |
Physical inputs & outputs | 256 | 32 | 24 | 16 | 8 |
Audiochannel insert slots | 16 | 16 | 8 | 4 | 4 |
Group channels | 256 | 32 | 16 | 8 | 8 |
FX send and return channels | S:8 - R:64 | S:8 - R:64 | S:8 - R:8 | S:4 - R:4 | S:4 - R:4 |
Rack instruments | 64 | 32 | 16 | 8 | Not available |
MIDI plug-in insert slots & sends | 4 | 4 | 0 | 0 | 0 |
Highlights
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Channel Strip 2 | Advanced | Advanced | Basic | Basic | Basic |
Chord Pads | |||||
MixConsole | |||||
Groove Agent SE 5 | |||||
Sampler Track 2 | |||||
Scale Assistant | |||||
Audio Warp Quantize | |||||
Comping | |||||
VariAudio 3 | |||||
Control Room | |||||
Project Logical Editor | |||||
Advanced Audio Export | |||||
Spectral Comparison EQ |
General
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Colorized Mixer Channels | |||||
Latency Monitor | |||||
Notepad | |||||
MediaBay | |||||
ReWire | |||||
HiDPI support | |||||
Track Icons | |||||
Safe Start Mode | |||||
VST System Link | |||||
Disabling Tracks | |||||
Softube Console 1 support | |||||
Combined Select Tools | |||||
WaveLab file exchange | |||||
Workspaces | |||||
ARA 2 support | |||||
Import Tracks from Projects | |||||
Project Logical Editor | |||||
Project Browser | |||||
Track Archives | |||||
AAF support | |||||
OMF support | |||||
Profiles | |||||
Advanced Audio Export |
Composing
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Chord Pads | |||||
Chord Track | |||||
Chord Assistant - Circle of 5ths | |||||
Score Editor | Advanced | Basic | Basic | Basic | Basic |
Hermode tuning | |||||
Scale Assistant | |||||
Arranger Track | |||||
Tempo Track | |||||
Signature Track | |||||
TrackVersions | |||||
Global Transpose Track | |||||
Note Expression | |||||
Chord Assistant - Proximity Mode | |||||
Expression Maps | |||||
MusicXML import & export | |||||
Time Warp |
Recording
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Audio Pre-Record | |||||
MIDI Retrospective Record | |||||
Punch In & Punch Out | |||||
Pre-Roll & Post-Roll | |||||
Re-recording | |||||
Pool | |||||
Marker Track | 10 | 1 | 1 | 1 | 1 |
Metronome | Advanced | Advanced | Basic | Basic | Basic |
Comping | |||||
Control Room |
Sequencing
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Key Editor | |||||
Drum Editor | |||||
Drum Maps | |||||
Track Quick Controls | |||||
Chord Editor | |||||
Chord Editing Section | |||||
List Editor | |||||
In-Place Editor | |||||
MPE Support | |||||
Tempo Detection Panel | |||||
Logical Editor | |||||
Global Tracks |
Audio editing
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Audio Parts | |||||
Hitpoint Detection | |||||
Sample Editor | |||||
Time Stretch | |||||
Sampler Track 2 | |||||
Group/Ungroup & Lock/Unlock | |||||
Render in-place | |||||
Audio Warp Quantize | |||||
VariAudio 3 | |||||
Audio Alignment | |||||
Direct Offline Processing | |||||
Group Editing |
Mixing
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Channel Strip 2 | Advanced | Advanced | Basic | Basic | Basic |
Simultaneous mixer views | 3 | 1 | 1 | 1 | 1 |
Full-screen MixConsole | |||||
Ultra-precise automation curves | |||||
A/B Comparison | |||||
Track visibility management | |||||
Side-chaining | |||||
MixConsole History | |||||
SuperVision | |||||
Spectral Comparison EQ | |||||
Automation Virgin Territories | |||||
MixConsole Snapshots | |||||
Control Room incl. Cue Sends | |||||
Direct Routing | |||||
Loudness Meter | |||||
Link Groups | |||||
Listen Mode | |||||
Multi-channel true peak master meter | |||||
Stereo Combined Panner | |||||
VCA Faders | |||||
Wave Meters |
Virtual instruments
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
HALion Sonic SE 3 | Pro / Artist / Basic Set | Artist / Basic Set | Artist / Basic Set | Basic Set | Basic Set |
Groove Agent SE 5 | |||||
Prologue | |||||
Retrologue 2 | |||||
Padshop 2 | |||||
Spector | |||||
Mystic | |||||
LoopMash 2.0 | |||||
Trip for HALion Sonic SE | |||||
Flux for HALion Sonic SE |
Effects
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
DJ EQ | |||||
Standard Channel EQ | |||||
Studio EQ | |||||
GEQ 10 | |||||
GEQ 30 | |||||
Frequency EQ 2 | |||||
Voxengo CurveEQ | |||||
VST Dynamics | |||||
Limiter | |||||
Brickwall Limiter | |||||
Envelope Shaper | |||||
Gate | |||||
Maximizer | |||||
Tube Compressor | |||||
Vintage Compressor | |||||
Squasher | |||||
Midi Gate | |||||
De Esser | |||||
Expander | |||||
Multiband Compressor | |||||
Multiband Envelope Shaper | |||||
Multiband Expander | |||||
Roomworks SE | |||||
REVelation | |||||
REVerence | |||||
Roomworks | |||||
Mono Delay | |||||
Ping Pong Delay | |||||
Stereo Delay | |||||
MultiTap Delay | |||||
Mod Machine | |||||
Amp Simulator | |||||
Bit Crusher | |||||
Da Tube | |||||
Distortion | |||||
Grungelizer | |||||
VST Amp Rack | |||||
Channel Tape Saturation | |||||
Channel Tube Saturation | |||||
Quadrafuzz 2 | |||||
Magneto 2 | |||||
VST Bass Amp Rack | |||||
Distroyer | |||||
Soft Clipper | |||||
Metalizer | |||||
Ring Modulator | |||||
Auto Pan | |||||
Chopper | |||||
Chorus | |||||
Flanger | |||||
Phaser | |||||
Tranceformer | |||||
Tremolo | |||||
Vibrato | |||||
Rotary | |||||
LoopMash FX | |||||
Cloner | |||||
Studio Chorus | |||||
Dual Filter | |||||
Tone Booster | |||||
Wah Wah | |||||
Step Filter | |||||
Morph Filter | |||||
Octaver | |||||
Pitch Correct | |||||
Mono To Stereo | |||||
Stereo Enhancer | |||||
Imager | |||||
Mix6to2 | |||||
Tuner | |||||
UV22HR | |||||
MixConvert | |||||
Mixer Delay | |||||
SMPTE Generator | |||||
Surround Panner | |||||
Test Generator |
MIDI Effects
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Beat Designer | |||||
Arpache 5 | |||||
Arpache SX | |||||
Auto LFO | |||||
Chorder | |||||
Compressor (MIDI) | |||||
Context Gate | |||||
Density | |||||
MIDI Control | |||||
MIDI Echo | |||||
MIDI Modifiers | |||||
MIDI Monitor | |||||
Micro Tuner | |||||
Note To CC | |||||
Quantizer | |||||
Step Designer | |||||
Track Control | |||||
Tranceformer |
Collaboration
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
VST Transit | |||||
VST Connect SE 4 | |||||
VST Connect SE 5 |
Video
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Video Import | |||||
Video Player | |||||
Extract Audio from Video | |||||
Video Export Render | |||||
VR production suite | |||||
Video Follows Edit Mode |
System requirements
Cubase Pro 11 | Cubase Artist 11 | Cubase Elements 11 | Cubase AI 11 | Cubase LE 11 | |
---|---|---|---|---|---|
Operating systems (Windows) | 64-bit Windows 10 Version 1909, 64-bit Windows 10 Version 2004, 64-bit Windows 10 Version 20H2 | 64-bit Windows 10 Version 1909, 64-bit Windows 10 Version 2004, 64-bit Windows 10 Version 20H2 | 64-bit Windows 10 Version 1909, 64-bit Windows 10 Version 2004, 64-bit Windows 10 Version 20H2 | 64-bit Windows 10 Version 1909, 64-bit Windows 10 Version 2004, 64-bit Windows 10 Version 20H2 | 64-bit Windows 10 Version 1909, 64-bit Windows 10 Version 2004, 64-bit Windows 10 Version 20H2 |
Operating systems (Mac) | macOS Mojave, macOS Catalina, macOS Big Sur | macOS Mojave, macOS Catalina, macOS Big Sur | macOS Mojave, macOS Catalina, macOS Big Sur | macOS Mojave, macOS Catalina, macOS Big Sur | macOS Mojave, macOS Catalina, macOS Big Sur |
CPU minimum | Intel Core i series or AMD Ryzen multi-core | Intel Core i series or AMD Ryzen multi-core | Intel Core i series or AMD Ryzen multi-core | Intel Core i series or AMD Ryzen multi-core | Intel Core i series or AMD Ryzen multi-core |
CPU recommended | Intel i5 or faster | Intel i5 or faster | Intel i5 or faster | Intel i5 or faster | Intel i5 or faster |
RAM minimum | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
RAM recommended | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Hard disk free space | 35 GB | 35 GB | 25 GB | 25 GB | 25 GB |
Display resolution minimum | 1440 x 900 | 1440 x 900 | 1440 x 900 | 1440 x 900 | 1440 x 900 |
Display resolution recommended | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Graphics | Graphics card with DirectX 10 and WDDM 2.0 support (Windows only) | Graphics card with DirectX 10 and WDDM 2.0 support (Windows only) | Graphics card with DirectX 10 and WDDM 2.0 support (Windows only) | Graphics card with DirectX 10 and WDDM 2.0 support (Windows only) | Graphics card with DirectX 10 and WDDM 2.0 support (Windows only) |
Port | USB Type-A for USB-eLicenser | USB Type-A for USB-eLicenser | |||
OS compatible audio hardware | |||||
Internet connection for | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download | license activation, account sign up and product registration, installer download |