Overview
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Audio engine | 64 bit | 64 bit |
Audio resolution | 384 kHz | 192 kHz |
MIDI tracks | unlimited | unlimited |
Audio tracks | unlimited | unlimited |
Video Track | 2 | 1 |
VST Instrument tracks | unlimited | unlimited |
VST Instruments | 8 | 8 |
Instrument sounds | > 3000 | > 3000 |
VST audio effect plug-ins | 86 | 79 |
VST MIDI effect plug-ins | 18 | 18 |
Physical inputs & outputs | 256 | 256 |
Audiochannel insert slots | 16 | 16 |
Group channels | 256 | 256 |
FX send and return channels | S:8 - R:64 | S:8 - R:64 |
Rack instruments | 64 | 64 |
MIDI plug-in insert slots & sends | 4 | 4 |
Post Production
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
ADM Authoring for Dolby Atmos | ||
Renderer for Dolby Atmos | ||
Field Recorder Audio Import | ||
External Dolby Atmos Renderer Support | ||
ADM import | ||
ADM Export | ||
Netflix Loudness Meter | ||
Intelligibility Meter | ||
Video Cut Detection | ||
ReConforming | ||
Loudness curve | ||
Anymix Pro | ||
Post Presets | ||
MXF (audio) support | ||
AES31 support | ||
Auro-3D support | ||
Bass Manager | ||
Post Filter | ||
Pitch Driver | ||
Clip Packages | ||
Cue Sheet export | ||
AAF support | ||
VST MultiPanner | ||
Direct Offline Processing | ||
Loudness measurement and processing | ||
Video Follows Edit Mode | ||
Film-mixing style automation | Advanced | |
Channel Batch Export | Advanced | |
Marker Track | 32 | 10 |
Control Room Monitor Sources | 8 | 1 |
Game Audio
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Game Audio Connect | ||
Game Sound FX | ||
Create a Nuendo project from Wwise | ||
Recall a Nuendo project from Wwise | ||
Version control by Perforce | ||
Export Selected Events | ||
Rename events from list |
Virtual Reality
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Ambisonics support | ||
Panning audio in Ambisonics | ||
Immerse with VST AmbiDecoder support | ||
Headtracking: HMD connection | ||
Monitoring Ambisonics Audio | ||
GoPro Video Player support | ||
dearVR Spatial Connect support |
Sound Design
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Pro Sound Effects Library | ||
Doppler effect plug-in | ||
VoiceDesigner | ||
Sound Randomizer | ||
Soundly Support | ||
Sampler Track 2 |
Dialog Recording
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Automated Dialog Replacement (ADR) system | ||
Video overlay, take lists and script editing | ||
Countdown and swipes | ||
Free mode | ||
Foley recording |
Dialog Editing
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Audio Parts | ||
Sample Editor | ||
SpectraLayers One | ||
Hitpoint Detection | ||
Group/Ungroup & Lock/Unlock | ||
Render in-place | ||
VariAudio 3 | ||
Audio Alignment | ||
Audio Warp Quantize | ||
Time Stretch | ||
Group Editing | ||
Comping |
Mixing
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Channel Strip 2 | Advanced | Advanced |
Simultaneous mixer views | 4 | 3 |
Full-screen MixConsole | ||
Ultra-precise automation curves | ||
Side-chaining | ||
A/B Comparison | ||
MixConsole History | ||
Track visibility management | ||
Spectral Comparison EQ | ||
Automation Virgin Territories | ||
MixConsole Snapshots | ||
Control Room incl. Cue Sends | ||
Direct Routing | ||
Loudness Meter | ||
Link Groups | ||
Listen Mode | ||
Multi-channel true peak master meter | ||
Stereo Combined Panner | ||
Surround: True Multichannel Audio Path (max. 5.1) | up to 22.2 | up to 5.1 |
VCA Faders | ||
Wave Meters |
General
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Job Queues | ||
SuperVision | ||
Colorized Mixer Channels | ||
Latency Monitor | ||
Notepad | ||
MediaBay | ||
ReWire | ||
HiDPI support | ||
Disabling Tracks | ||
Softube Console 1 support | ||
Combined Select Tools | ||
WaveLab file exchange | ||
Track Icons | ||
Safe Start Mode | ||
Workspaces | ||
Import Tracks from Projects | ||
Project Logical Editor | ||
VST System Link | ||
Project Browser | ||
Track Archives | ||
ARA 2 support | ||
OMF support | ||
Profiles |
Composing
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Chord Pads | ||
Chord Track | ||
Chord Assistant - Circle of 5ths | ||
Score Editor | Advanced | Advanced |
Hermode tuning | ||
Arranger Track | ||
Tempo Track | ||
Signature Track | ||
TrackVersions | ||
Global Transpose Track | ||
Note Expression | ||
Chord Assistant - Proximity Mode | ||
Expression Maps | ||
MusicXML import & export | ||
Time Warp | ||
Key Editor | ||
Drum Editor | ||
MPE Support | ||
Chord Editor | ||
Drum Maps | ||
List Editor | ||
In-Place Editor | ||
Track Quick Controls | ||
Tempo Detection Panel | ||
Logical Editor |
Recording
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Audio Pre-Record | ||
MIDI Retrospective Record | ||
Punch In & Punch Out | ||
Re-recording | ||
Metronome | Advanced | Advanced |
Pre-Roll & Post-Roll | ||
Pool |
Virtual instruments
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
HALion Sonic SE 3 | Pro / Artist / Basic Set | Pro / Artist / Basic Set |
Groove Agent SE 5 | ||
Prologue | ||
Retrologue 2 | ||
Padshop 2 | ||
Spector | ||
Mystic | ||
LoopMash 2.0 | ||
Trip for HALion Sonic SE | ||
Flux for HALion Sonic SE |
Effects
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Randomizer | ||
VoiceDesigner | ||
Doppler | ||
Pitch Driver | ||
Bass Manager | ||
Post Filter | ||
DJ EQ | ||
Standard Channel EQ | ||
Studio EQ | ||
GEQ 10 | ||
Frequency EQ 2 | ||
GEQ 30 | ||
Voxengo CurveEQ | ||
Squasher | ||
VST Dynamics | ||
Limiter | ||
Brickwall Limiter | ||
Envelope Shaper | ||
Gate | ||
Maximizer | ||
Tube Compressor | ||
Vintage Compressor | ||
Midi Gate | ||
De Esser | ||
Expander | ||
Multiband Compressor | ||
Multiband Envelope Shaper | ||
Multiband Expander | ||
Roomworks SE | ||
REVelation | ||
REVerence | ||
Roomworks | ||
Mono Delay | ||
MultiTap Delay | ||
Ping Pong Delay | ||
Stereo Delay | ||
Mod Machine | ||
Amp Simulator | ||
Bit Crusher | ||
Da Tube | ||
Distortion | ||
Grungelizer | ||
VST Amp Rack | ||
Channel Tape Saturation | ||
Channel Tube Saturation | ||
Quadrafuzz 2 | ||
Magneto 2 | ||
VST Bass Amp Rack | ||
Distroyer | ||
Soft Clipper | ||
Metalizer | ||
Ring Modulator | ||
Auto Pan | ||
Chopper | ||
Chorus | ||
Flanger | ||
Phaser | ||
Tranceformer | ||
Tremolo | ||
Vibrato | ||
Rotary | ||
LoopMash FX | ||
Cloner | ||
Studio Chorus | ||
Dual Filter | ||
Tone Booster | ||
Wah Wah | ||
Step Filter | ||
Morph Filter | ||
Octaver | ||
Pitch Correct | ||
Anymix Pro | ||
VST MultiPanner | ||
Mono To Stereo | ||
Stereo Enhancer | ||
Mix6to2 | ||
Tuner | ||
UV22HR | ||
MixConvert | ||
Mixer Delay | ||
SMPTE Generator | ||
Test Generator |
Collaboration
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Network collaboration features | ||
VST Connect SE 5 | ||
VST Transit |
Video
Nuendo 11 | Cubase Pro 11 | |
---|---|---|
Video Import | ||
Video Player | ||
Extract Audio from Video | ||
Video Export Render |
System requirements
Nuendo 11 | |
---|---|
Operating systems (Windows) | 64-bit Windows 10 Version 1909, 64-bit Windows 10 Version 2004 |
Operating systems (Mac) | macOS Mojave, macOS Catalina |
CPU minimum | Intel Core i series or AMD Ryzen multi-core |
CPU recommended | Intel i5 or faster |
RAM minimum | 4 GB |
RAM recommended | 8 GB |
Hard disk free space | 36 GB |
Display resolution minimum | 1440 x 900 |
Display resolution recommended | 1920 x 1080 |
Graphics | Graphics card with DirectX 10 and WDDM 2.0 support (Windows only) |
Port | USB Type-A for USB-eLicenser |
OS compatible audio hardware | |
Internet connection for | installer download, account sign up and product registration, license activation |